Free - No Signup Required
Eviction Cost Calculator
Calculate the true cost of eviction in your state - including filing fees, attorney fees, lost rent, and hidden costs. The average eviction costs $3,500-$10,000.
Filing fees: $15-$450
Attorney: $1k-$5k
Timeline: 14-365 days
25 states covered
Calculate Your Eviction Costs
Used to calculate lost rent during the eviction process
Eviction Costs by State - 2026 Comparison
| State | Filing Fee | Avg Days | Avg Atty Fee |
|---|---|---|---|
| Arizona | $35-$200 | 21 days | $1,500 |
| California | $240-$450 | 60 days | $3,000 |
| Colorado | $85-$224 | 35 days | $2,000 |
| Florida | $185-$400 | 30 days | $1,500 |
| Georgia | $75-$200 | 14 days | $1,500 |
| Illinois | $224-$400 | 45 days | $2,500 |
| Indiana | $86-$181 | 21 days | $1,500 |
| Kentucky | $78-$150 | 25 days | $1,200 |
| Maryland | $15-$46 | 45 days | $2,000 |
| Massachusetts | $180-$300 | 75 days | $3,500 |
| Michigan | $45-$150 | 30 days | $1,500 |
| Minnesota | $285-$400 | 35 days | $2,000 |
| Missouri | $46-$125 | 30 days | $1,200 |
| Nevada | $71-$270 | 21 days | $1,500 |
| New Jersey | $50-$170 | 75 days | $3,000 |
| New York | $45-$210 | 90 days | $5,000 |
| North Carolina | $96-$150 | 21 days | $1,000 |
| Ohio | $100-$200 | 30 days | $1,500 |
| Pennsylvania | $95-$175 | 35 days | $1,500 |
| South Carolina | $40-$100 | 30 days | $1,000 |
| Tennessee | $90-$180 | 25 days | $1,000 |
| Texas | $54-$121 | 21 days | $1,500 |
| Virginia | $78-$150 | 30 days | $1,500 |
| Washington | $45-$240 | 45 days | $2,500 |
| Wisconsin | $94-$164 | 30 days | $1,500 |
Green = fast (<30 days). Red = slow (>75 days). Attorney fees are averages and vary widely. Data current as of 2026.
Frequently Asked Questions
Last Updated
2026-04-01
Fastest vs. Slowest States
Fastest (Landlord-Friendly)
Georgia14 days
Texas21 days
Arizona21 days
North Carolina21 days
Indiana21 days
Slowest (Tenant-Friendly)
New York90+ days
New Jersey75+ days
Massachusetts75+ days
California60+ days
Washington45+ days