Free - No Signup Required
Section 8 / Fair Market Rent Calculator
Calculate your Section 8 Housing Choice Voucher amount. See the Fair Market Rent (FMR) for your city, how much HUD covers, and your estimated monthly portion - based on 2026 HUD data.
Calculate Section 8 Voucher Amount
Include all household members' income before taxes
If you have a specific unit in mind, enter its monthly rent
2026 Fair Market Rents - 50 Major U.S. Cities
| Metro Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Albuquerque, NM | $841 | $941 | $1,128 | $1,476 | $1,736 |
| Anaheim, CA | $1,740 | $2,082 | $2,614 | $3,566 | $3,899 |
| Anchorage, AK | $1,017 | $1,166 | $1,492 | $2,161 | $2,538 |
| Arlington, TX | $1,040 | $1,162 | $1,437 | $1,882 | $2,289 |
| Atlanta, GA | $1,127 | $1,262 | $1,519 | $1,990 | $2,392 |
| Aurora, CO | $1,368 | $1,560 | $1,894 | $2,659 | $3,075 |
| Austin, TX | $1,280 | $1,425 | $1,738 | $2,251 | $2,736 |
| Bakersfield, CA | $872 | $1,005 | $1,257 | $1,754 | $2,124 |
| Baltimore, MD | $1,214 | $1,349 | $1,591 | $2,063 | $2,381 |
| Boston, MA | $2,228 | $2,466 | $2,973 | $3,679 | $4,025 |
| Charlotte, NC | $1,015 | $1,133 | $1,374 | $1,837 | $2,256 |
| Chicago, IL | $1,100 | $1,268 | $1,548 | $1,952 | $2,166 |
| Cincinnati, OH | $739 | $839 | $1,033 | $1,363 | $1,604 |
| Colorado Springs, CO | $1,085 | $1,238 | $1,513 | $2,099 | $2,428 |
| Columbus, OH | $817 | $942 | $1,141 | $1,477 | $1,762 |
| Dallas, TX | $1,079 | $1,204 | $1,489 | $1,952 | $2,372 |
| Denver, CO | $1,368 | $1,560 | $1,894 | $2,659 | $3,075 |
| El Paso, TX | $748 | $834 | $1,033 | $1,370 | $1,567 |
| Fort Worth, TX | $1,040 | $1,162 | $1,437 | $1,882 | $2,289 |
| Fresno, CA | $996 | $1,140 | $1,377 | $1,888 | $2,252 |
| Honolulu, HI | $1,700 | $1,945 | $2,296 | $3,107 | $3,509 |
| Houston, TX | $949 | $1,065 | $1,289 | $1,749 | $2,199 |
| Indianapolis, IN | $762 | $862 | $1,041 | $1,370 | $1,603 |
| Jacksonville, FL | $1,007 | $1,096 | $1,350 | $1,792 | $2,148 |
| Kansas City, MO | $849 | $954 | $1,170 | $1,565 | $1,849 |
| Las Vegas, NV | $1,085 | $1,213 | $1,494 | $1,986 | $2,356 |
| Long Beach, CA | $1,740 | $2,082 | $2,614 | $3,566 | $3,899 |
| Los Angeles, CA | $1,740 | $2,082 | $2,614 | $3,566 | $3,899 |
| Louisville, KY | $769 | $861 | $1,051 | $1,389 | $1,614 |
| Memphis, TN | $755 | $855 | $1,041 | $1,392 | $1,650 |
| Mesa, AZ | $1,092 | $1,175 | $1,428 | $1,983 | $2,386 |
| Milwaukee, WI | $826 | $948 | $1,135 | $1,456 | $1,723 |
| Minneapolis, MN | $1,012 | $1,170 | $1,428 | $1,924 | $2,310 |
| Nashville, TN | $1,119 | $1,248 | $1,491 | $1,970 | $2,299 |
| New Orleans, LA | $966 | $1,082 | $1,300 | $1,726 | $2,057 |
| New York, NY | $2,097 | $2,273 | $2,674 | $3,408 | $3,691 |
| Oklahoma City, OK | $712 | $795 | $976 | $1,288 | $1,558 |
| Omaha, NE | $784 | $880 | $1,077 | $1,422 | $1,680 |
| Philadelphia, PA | $1,108 | $1,254 | $1,538 | $1,938 | $2,211 |
| Phoenix, AZ | $1,092 | $1,175 | $1,428 | $1,983 | $2,386 |
| Pittsburgh, PA | $798 | $901 | $1,112 | $1,437 | $1,695 |
| Portland, OR | $1,239 | $1,404 | $1,689 | $2,280 | $2,664 |
| Raleigh, NC | $1,120 | $1,251 | $1,521 | $2,042 | $2,509 |
| Riverside, CA | $1,330 | $1,566 | $1,985 | $2,729 | $3,180 |
| Sacramento, CA | $1,227 | $1,438 | $1,796 | $2,499 | $2,940 |
| San Antonio, TX | $879 | $986 | $1,199 | $1,621 | $1,983 |
| San Diego, CA | $1,817 | $2,155 | $2,674 | $3,778 | $4,295 |
| San Francisco, CA | $2,343 | $2,731 | $3,448 | $4,568 | $5,151 |
| San Jose, CA | $2,121 | $2,518 | $3,141 | $4,311 | $4,960 |
| Seattle, WA | $1,671 | $1,876 | $2,235 | $3,058 | $3,494 |
| St. Louis, MO | $784 | $880 | $1,077 | $1,422 | $1,680 |
| Tampa, FL | $1,127 | $1,259 | $1,553 | $2,042 | $2,472 |
| Tucson, AZ | $835 | $935 | $1,153 | $1,567 | $1,899 |
| Virginia Beach, VA | $1,091 | $1,222 | $1,486 | $1,971 | $2,334 |
| Washington DC | $1,786 | $2,023 | $2,367 | $3,057 | $3,514 |
| Wichita, KS | $665 | $742 | $921 | $1,215 | $1,447 |
FMR data based on HUD 2025-2026 published rates. Rates vary by exact location - check HUD's website for your specific ZIP code.
Frequently Asked Questions
Last Updated
2026-04-01
How Section 8 Works
1
Apply to your local Public Housing Authority (PHA)2
Wait for voucher (often 2-10 years)3
Find a qualifying unit (landlord must accept vouchers)4
PHA inspects unit for HUD Housing Quality Standards5
You pay ~30% of income; PHA pays the rest to landlordHighest FMR Cities (2BR)
San Francisco, CA$3,448
San Jose, CA$3,141
Boston, MA$2,973
New York, NY$2,674
San Diego, CA$2,674
Los Angeles, CA$2,614
Long Beach, CA$2,614
Anaheim, CA$2,614